Unified Pool Handicaps
TRS RANKING SYSTEM
2022 TRS Leaders
First | Last | City | TRS |
---|---|---|---|
Jason | Klatt | Manitoba | 1 |
Jeff | Blais | Québec | 10 |
Thériault | Tom | Quebec City | 10 |
Mcginley | Dj | London | 10 |
Tim | Bristow | Ottawa | 10 |
Mcnicoll | Guillaume | Québec | 10 |
Steve | Bourada | Ottawa | 20 |
Tom | Clouthier | Montreal | 20 |
Andre | Noel | Ottawa | 20 |
Giorgio | Giaccone | Ottawa | 20 |
Cayer | Tommy | Quebec City | 20 |
Guthrie | Brad | Peterborough | 20 |
Daigle | Mario | Québec | 20 |
Dave | Casselman | Ottawa | 20 |
Solomon | Kitty | James Bay | 30 |
Complete TRS List
ID | Last | First | City | TRS |
---|---|---|---|---|
6317 | Alex | Marsilii | Toronto | 50 |
5608 | Alsford | Brad | Ottawa | 90 |
6445 | Anderson | Steve | Toronto | 90 |
5813 | April | Matt | Ottawa | 75 |
6432 | Artone | Nate | London | 60 |
5550 | Artur | Tulowiecky | Cornwall | 70 |
6470 | Ashby | Orlando | Toronto | 70 |
6471 | Ashby | Orlando | Toronto | 70 |
5585 | Aspirot | Dale | Montreal | 50 |
5609 | Atkins | Pat | Ottawa | 90 |
5610 | Atkins | Sheila | Ottawa | 95 |
5807 | Attia | Karim | Ottawa | 40 |
5611 | Au | Hilda | Ottawa | 110 |
5612 | Ayoub | Tammy | Ottawa | 100 |
5613 | Bancund | Marc | Ottawa | 75 |
5615 | Bankole | Ola | Ottawa | 90 |
5614 | Baribeau | Beatrice | Ottawa | 100 |
5778 | Barr | Anita | Ottawa | 110 |
5779 | Barr | Ken | Ottawa | 90 |
5783 | Barr | Dave | Ottawa | 85 |
6412 | Baxter | David | North Bay | 80 |
6463 | Beaudouin | Dan | Rouyn | 60 |
5616 | Beaudry | Frank | Ottawa | 60 |
5617 | Beck | David | Ottawa | 90 |
5618 | Belanger | Marco | Ottawa | 90 |
5034 | Bell | Mathew | GTA | 65 |
6403 | Belley | Denis | Cap-Sante | 60 |
5619 | Benz | Shanen | Ottawa | 90 |
5581 | Bessette | Martin | Montreal | 70 |
5048 | Bishun | Rav | GTA | 80 |
5753 | Bisson | Jean | Ottawa | 70 |
5620 | Black | Bruce | Ottawa | 75 |
5621 | Black | Kim | Ottawa | 95 |
5880 | Blais | Jeff | Québec | 10 |
6462 | Boilard | Steve | Quebec City | 40 |
6474 | Boilard | Steve | Quebec City | 40 |
5776 | Boulianne | Alex | Ottawa | 100 |
5622 | Bourada | Steve | Ottawa | 20 |
5623 | Bouris | Billy | Ottawa | 100 |
5125 | Brad | Downton | GTA | 60 |
5828 | Brad | Guthrie | Peterborough | 20 |
5624 | Bradley | Kody | Ottawa | 55 |
5800 | Brinson | Barry Brinson | Ottawa | 80 |
5625 | Bristow | Morgan | Ottawa | 40 |
5626 | Bristow | Tim | Ottawa | 10 |
5627 | Brocken | Caroline | Ottawa | 105 |
5806 | Broken | Caroline | Ottawa | 105 |
5628 | Bull | Ron | Ottawa | 40 |
6428 | Burch | Josh | London | 80 |
6429 | Burch | Josh | London | 80 |
5629 | Burke | Kerry | Ottawa | 105 |
5630 | Burns | Gary | Ottawa | 70 |
5631 | Campbell | Ian | Ottawa | 90 |
5632 | Campo | Alec | Ottawa | 80 |
5633 | Campo | Sam | Ottawa | 90 |
5634 | Cannon | Ron | Ottawa | 50 |
5805 | Cannon | Ron | Ottawa | 50 |
5756 | Carroll | Mike | Ottawa | 100 |
5755 | Casey | Rick | Ottawa | 95 |
5635 | Casselman | Dave | Ottawa | 20 |
6461 | Cayer | Frank | Quebec City | 40 |
6473 | Cayer | Franck | Quebec City | 40 |
5086 | Chan | Larry | Toronto | 65 |
5087 | Chan | Queenie | Toronto | 100 |
5636 | Charbonneau | Marc | Ottawa | 65 |
6190 | Charles | Castonguay | Quebec City | 40 |
5637 | Charron | Chris | Ottawa | 100 |
5256 | Che | Lemmon | GTA | 50 |
5734 | Chee | Winfield | Ottawa | 80 |
5091 | Chow | Edmund | toronto | 70 |
5639 | Clark | Roger | Ottawa | 75 |
5819 | Clarmont | Paul | Ottawa | 100 |
6460 | Clouthier | Tom | Montreal | 20 |
5817 | Cohen | Jason | Ottawa | 100 |
5640 | Colford | Scott | Ottawa | 90 |
5097 | Collier | Cindy | Peterborough | 90 |
6401 | Comeau | Jennifer | NA | 70 |
6452 | Coonjah | Vanie | Toronto | 100 |
5641 | Cooper | Rey | Ottawa | 75 |
5642 | Corbeil | Michel | Ottawa | 75 |
6430 | Cornelius | Bobby | London | 75 |
5532 | Cory | Gunn | Belleville | 70 |
6410 | Coyler | Steve | North Bay | 90 |
5643 | Cui | George | Ottawa | 60 |
5638 | Dan | Charron | Ottawa | 90 |
5535 | Daniel | Desjardins | Cornwall | 60 |
5342 | Daniela | Nucifora | GTA | 90 |
5165 | Dave | Grant | GTA | 80 |
5534 | Dave | Barr | Carleton Place | 80 |
5662 | David | Horton | Ottawa | 70 |
6207 | David | Lanthier | Rouyn | 40 |
5751 | Dawes | Brad | Ottawa | 65 |
5644 | Dawson | Maddy | Ottawa | 100 |
5696 | Dean | Mellway | Ottawa | 70 |
5781 | Dee | Mia | Ottawa | 110 |
5030 | Derek | Bedard | Oshawa | 60 |
5704 | Derek | Pope | Ottawa | 50 |
5788 | Devo | Jos | Ottawa | 90 |
5729 | Dickie | AJ | Ottawa | 85 |
5645 | Diedrich | Cheryl | Ottawa | 90 |
5731 | Diedrich | Mike | Ottawa | 50 |
5775 | Diedrich | Jake | Ottawa | 105 |
6405 | Dillabaugh | Kerry | Ottawa | 95 |
6415 | Dinner | Sarah | Pickering | 100 |
5562 | Dj | Mcginley | London | 10 |
5766 | Domingue | Alain | Ottawa | 100 |
5646 | Donald | Kenny | Ottawa | 40 |
6417 | Doucette | David | Hamilton | 70 |
5647 | Durkin | Steph | Ottawa | 105 |
5553 | Dustin | Wontka | Cornwall | 90 |
6413 | Ed | Kruger | Ottawa | 80 |
5232 | Elizabeth | Kishimoto | GTA | 70 |
5648 | Ellis | Alan | Ottawa | 75 |
5769 | Ellison | Jenn | Ottawa | 110 |
5740 | Emery | Brad | Ottawa | 50 |
5741 | Emery | Rick | Ottawa | 45 |
5884 | Éric | Boisjoli | Québec | 80 |
5649 | Facun | Glen | Ottawa | 40 |
5797 | Fillion | Gerry | Ottawa | 80 |
6467 | Fiset | Bernard | Quebec City | 50 |
6468 | Fiset | Bernard | Quebec City | 50 |
6453 | Flewelling | Jeff | Toronto | 50 |
5650 | Fontaine | Rachel | Ottawa | 105 |
5651 | Fontaine | Roger | Ottawa | 90 |
6360 | Francis | Valdes | Toronto | 80 |
6436 | Froland | Magsanoc | Toronto | 50 |
5653 | Gamble | Kevin | Ottawa | 55 |
5654 | Gardner | Byron | Ottawa | 80 |
5472 | Garland | Tully | Belleville | 90 |
6404 | Gelinas | Steve | Ottawa | 70 |
5655 | Getty | Pat | Ottawa | 70 |
5656 | Giaccone | Giorgio | Ottawa | 20 |
5814 | Gill | Matt | Ottawa | 70 |
5657 | Gill-Alderson | Nolan | Ottawa | 40 |
5823 | Graham | Brown | Rideau Ferry | 70 |
6060 | Guillaume | Mcnicoll | Québec | 10 |
6440 | Guillermo | Nick | Toronto | 60 |
5658 | Haines | Mike | Ottawa | 100 |
5659 | Hamilton | Paul | Ottawa | 55 |
5237 | Hanna | Kwon | GTA | 50 |
6465 | Harraq | Medhi | Montreal | 50 |
5824 | Hatton | Lee | Petawawa | 80 |
5812 | Hayes | Kevin | Ottawa | 75 |
6450 | Henz | Chris | Toronto | 60 |
6466 | Heywood | Benny | London | 50 |
5660 | Hickman | Jason | Ottawa | 75 |
5661 | Hodgins | Dick | Ottawa | 80 |
5792 | Hodgins | Brian | Ottawa | 80 |
5786 | Holder | Chris | Ottawa | 95 |
5810 | Hosein | Charlene | Ottawa | 90 |
5663 | Houlden | Curtis | Ottawa | 40 |
6446 | How | Eric | Toronto | 80 |
5664 | Hu | Chen | Ottawa | 75 |
5763 | Hughes | Dan | Ottawa | 70 |
5665 | Humayun | Omer | Ottawa | 85 |
5666 | Huxtable | Rick | Ottawa | 90 |
5668 | Hyslop | Mike | Ottawa | 95 |
5669 | Hyslop | Sean | Ottawa | 75 |
5667 | Hyslop SR | Ron | Ottawa | 100 |
5749 | Hyslop SR | Ron | Ottawa | 100 |
5652 | Ian | Johnstone | Ottawa | 85 |
5724 | Isaac | Yee | Ottawa | 60 |
5832 | Jacky | Sharman | Peterborough | 100 |
5568 | Jaison | Rajan | Montreal | 70 |
6400 | Jamie | Dent | NA | 85 |
5670 | Jamieson | Rob | Ottawa | 85 |
5754 | Janeau | Larry | Ottawa | 80 |
5765 | Janveau | Pat | Ottawa | 110 |
5671 | Jardine | Laurie | Ottawa | 90 |
5801 | Jardine | Laurie | Ottawa | 90 |
5540 | Jared | Amyot | Cornwall | 40 |
5560 | Jay | Goyer | Kingston | 40 |
5962 | Jean | Fiset | Québec | 70 |
5752 | Jennings | Chris | Ottawa | 85 |
5561 | Jody | Klimtschuck | London | 60 |
5739 | Jorgenson | Dan | Ottawa | 70 |
6475 | Julien | Marc | Barrie | 30 |
5569 | Karl | Archambault | Montreal | 60 |
5672 | Kasemi | Ali | Ottawa | 60 |
5820 | Katwaroo | Rudy | Ottawa | 90 |
6431 | Kechego | Dwayne | London | 75 |
5673 | Kelly | Dan | Ottawa | 45 |
5774 | Kelly | Kevin | Ottawa | 105 |
5737 | Ken | Yee | Ottawa | 40 |
5674 | King | Emma | Ottawa | 105 |
5675 | Kingsbury | Steve | Ottawa | 60 |
6418 | Kirchhoff | Kat | Mississauga | 90 |
5555 | Kirk | Vitek | Gatineau | 60 |
5558 | Kitty | Solomon | James Bay | 30 |
6458 | Kivinen | Jeremy | Toronto | 60 |
6409 | Klatt | Jason | Manitoba | 1 |
5804 | Klimtschuck | Jody | Ottawa | 60 |
6455 | Klute | Mitch | Toronto | 80 |
5676 | Kraljevic | Milo | Ottawa | 45 |
5677 | Krauthaker | Milan | Ottawa | 70 |
5529 | ky | Waldon | Ajax | 80 |
5678 | Lachance | JP | Ottawa | 75 |
5679 | Lahey | Terry | Ottawa | 100 |
5680 | Lahey | Chad | Ottawa | 60 |
5682 | Lalonde | Randy | Ottawa | 70 |
5681 | Lam | Ian | Ottawa | 90 |
5795 | Lam | Jack | Ottawa | 70 |
5683 | Lamontagne | Ann | Ottawa | 95 |
5770 | Lane | Penny | Ottawa | 110 |
5767 | Languyan | Dishant | Ottawa | 110 |
5773 | LaPierre | Vanessa | Ottawa | 105 |
6416 | Laroque | Ian | Ottawa | 85 |
5684 | Latreille | Luc | Ottawa | 75 |
5761 | Lavergne | George | Ottawa | 70 |
6411 | Lavictoire | Albina | North Bay | 100 |
5685 | Lebeau | Stephane | Ottawa | 80 |
5686 | Lebeau | Andy | Ottawa | 75 |
6406 | Lee | David | Ottawa | 50 |
5687 | Lennox | Jay | Ottawa | 85 |
6402 | LEON | Don | Bramford | 40 |
5356 | Leslie | Pasieka | Ajax | 75 |
6447 | Lewis | Denzil | Toronto | 80 |
5688 | Licandro | Vince | Ottawa | 90 |
5689 | Loney | Jason | Ottawa | 80 |
5929 | Lucie | Côte | Québec | 70 |
5818 | MacDonald | Matt | Ottawa | 100 |
5690 | Maclean | Steve | Ottawa | 50 |
5726 | Maclean | Jeff | Ottawa | 80 |
5691 | Macloud | Alex | Ottawa | 85 |
5784 | Maguire | Dan | Ottawa | 80 |
5292 | Man | Domenic | GTA | 80 |
5692 | Mansfield | Bernard | Ottawa | 95 |
5075 | Marco | Carinci | GTA | 60 |
6200 | Marco | Sanschagrin | Quebec City | 40 |
6441 | Marco | Rolly | Toronto | 70 |
6080 | Marie-Noël | Naud | Québec | 90 |
5935 | Mario | Daigle | Québec | 20 |
6476 | Martin | Eric | Quebec City | 70 |
5693 | Mathe | Julie | Ottawa | 90 |
5777 | Maveric | Ottawa | 100 | |
5694 | Mccullogh | Mark | Ottawa | 55 |
5757 | McNamara | Brian | Ottawa | 90 |
5695 | Mellway | Darrin | Ottawa | 85 |
5697 | Menard | Pierre | Ottawa | 70 |
5771 | Mercier | Johanna | Ottawa | 110 |
5772 | Mercier | Sebastien | Ottawa | 90 |
5698 | Messina | Rick | Ottawa | 75 |
6211 | Michel | Desroches | Rouyn | 40 |
6038 | Mickael | Lemelin | Québec | 60 |
5530 | Mike | Van Eck | Belleville | 60 |
5808 | Mikolajczak | George | Ottawa | 50 |
5699 | Minshall | Neil | Ottawa | 75 |
5746 | Moffatt | Eric | Ottawa | 70 |
5815 | Moffatt | Eric | Ottawa | 70 |
5743 | Moore | Nick | Ottawa | 75 |
6433 | Mori | Kakuma | Toronto | 70 |
5700 | Moulton | Pat | Ottawa | 40 |
5333 | Mullan | Pamela | Ajax | 75 |
5701 | Mulready | Kevin | Ottawa | 90 |
5798 | Munhall | Richard | Ottawa | 80 |
5802 | Munro | Jason | Ottawa | 40 |
5733 | Nadeau | Luc | Ottawa | 75 |
5914 | Naomi | Castonguay | Québec | 90 |
6303 | Natasha | Khan | Toronto | 70 |
5728 | Nesrallah | Moses | Ottawa | 90 |
5789 | Nesrallah | Moses | Ottawa | 90 |
6459 | Ngyuen | Tom | Toronto | 50 |
5702 | Nichols | Mark | Ottawa | 105 |
5703 | Noel | Andre | Ottawa | 20 |
5803 | Norkum | Mike | Ottawa | 70 |
5600 | Norm | Amyotte | Noth Bay | 80 |
5745 | Norris | Ricky | Ottawa | 70 |
5412 | Olivia | Saunders | GTA | 90 |
5829 | Olivia | Saunders | Peterborough | 90 |
5748 | Orourke | Todd | Ottawa | 70 |
5799 | Ortner | Helmut | Ottawa | 75 |
5727 | Padmanabhan | Harry | Ottawa | 90 |
5760 | Parent | Cory | Ottawa | 75 |
5571 | Pascal | Bouchard | Montreal | 60 |
5991 | Pascal | Grenier | Québec | 50 |
5747 | Patrick | White | Ottawa | 70 |
6107 | Patrick | Poulin | Québec | 60 |
6435 | Paul | kostka | Toronto | 60 |
5768 | Paulson | Ragnar | Ottawa | 110 |
5744 | Pellerin | Craig | Ottawa | 75 |
6304 | Peter | Komjonovic | Toronto | 60 |
5825 | Phil | Martel | Petawawa | 60 |
5586 | Phillippe | Comeau | Montreal | 60 |
5790 | Picody | Brad | Ottawa | 90 |
5791 | Picody | Sage | Ottawa | 90 |
5787 | Piexoto | Steve | Ottawa | 100 |
5738 | Pigeon | Armand | Ottawa | 70 |
6472 | Provencial | Francois | Quebec City | 40 |
6267 | Queenie | Chan | Toronto | 100 |
5705 | Raftus | Rick | Ottawa | 80 |
5118 | Ray Dean | Mohammed | 70 | 70 |
5706 | Redquest | Mike | Ottawa | 45 |
5764 | Renaud | Guy | Ottawa | 75 |
5780 | Richards | Matt | Ottawa | 100 |
5707 | Ricks | Craig | Ottawa | 80 |
5967 | Rita | Fortin | Québec | 70 |
5762 | Robertson | Sean | Ottawa | 70 |
6438 | Robins | David | Toronto | 70 |
6454 | Robins | Jack | Toronto | 90 |
5785 | Rowland | Grant | Ottawa | 85 |
5708 | Ryter | Kevin | Ottawa | 75 |
5236 | Sam | Koutsaris | Ajax | 50 |
5542 | Sandra | Mackay | Cornwall | 90 |
5709 | Sauve | Dan | Ottawa | 45 |
5809 | Sauve | Chris | Ottawa | 75 |
5710 | Scheel | Joel | Ottawa | 75 |
5822 | Scrivens | Johnstone | Ottawa | 90 |
5833 | Sebastien | Touchette | Quebec | 80 |
5742 | Sedore | Wayne | Ottawa | 75 |
6469 | Sharman | Cory | Peterborough | 60 |
6439 | Shawana | Richard | Toronto | 90 |
5816 | Shetti | Roshan | Ottawa | 80 |
5711 | Silverthorn | Nat | Ottawa | 105 |
5796 | Siwani | Leo | Ottawa | 80 |
5712 | Smith | Ted | Ottawa | 70 |
5713 | Smyth | Greg | Ottawa | 40 |
5821 | Somers | Josh | Ottawa | 95 |
5758 | Squizzato | Raff | Ottawa | 75 |
6464 | St-Onge | Jean Louis | Quebec City | 60 |
5714 | Steele | Dave | Ottawa | 65 |
5051 | Stefan | Bonnici | GTA | 60 |
5595 | Stepanie | Vezina | North Bay | 90 |
5963 | Stéphane | Fiset | Québec | 70 |
5466 | Steve | Thorne | GTA | 60 |
5531 | Steve | Davey | Belleville | 70 |
6434 | Steve | Slimkovich | Toronto | 80 |
6279 | Talette | Gallo | Toronto | 50 |
5596 | Tasha | Wiaters | North Bay | 90 |
5811 | Teahan | Mike | Ottawa | 70 |
5715 | Tenholder | Kelly | Ottawa | 80 |
5589 | TJ | Gulliver | Newfoundland | 40 |
6206 | Tom | Thériault | Quebec City | 10 |
6191 | Tommy | Cayer | Quebec City | 20 |
5730 | Tran | Tony | Ottawa | 65 |
5794 | Tran | Tony | Ottawa | 65 |
5736 | Travers | Alicia | Ottawa | 110 |
5465 | Travis | Thompson | Ajax | 60 |
6456 | Tytler | Paul | Toronto | 50 |
5716 | Underhill | Krystal | Ottawa | 105 |
5717 | Vakili | Salah | Ottawa | 45 |
5718 | Vautour | Dave | Ottawa | 80 |
5343 | Vince | Nucifora | GTA | 70 |
6408 | Vitek | Kirk | Gatineau | 60 |
5719 | Walsh | Pat | Ottawa | 70 |
5750 | Watchorn | Paul | Ottawa | 70 |
5720 | Watton | Steve | Ottawa | 40 |
5721 | Wayne | Peter | Ottawa | 95 |
6277 | Wayne | Dwyer | Toronto | 50 |
6442 | Wemigwans | Conway | Toronto | 70 |
6443 | Wemigwans | Conway | Toronto | 70 |
6451 | Wemigwans | DJ | Toronto | 70 |
5722 | White | Angie | Ottawa | 90 |
5723 | White | Brad | Ottawa | 65 |
5793 | Williams | Barry | Ottawa | 80 |
6437 | Williams | Ron | Toronto | 70 |
5782 | Wright | Jeff | Ottawa | 105 |
6407 | Wright | Bob | Ottawa | 70 |
5302 | Yonette | Marsilii | GTA | 90 |
5725 | Young | Steve | Ottawa | 75 |
5732 | Young | Mike | Ottawa | 60 |
6448 | Yue | Gabrielle | Toronto | 90 |
6449 | Yue | Gabrielle | Toronto | 90 |
6444 | Zausa | Danilo | Toronto | 60 |
5759 | Ziyati | Himat | Ottawa | 85 |
6457 | Zulueta | Romeo | Toronto | 50 |
Canada's Billiard Handicaps
TRS Ranking System
The Trs ranking system was was created 15 years ago so players from leagues in Quebec City and Ottawa would have a ranking for when they competed against each other at the major yearly tournaments like the Ottawa Barbox and Quebec Invitational.
Since then many other league and operators across Quebec and Ontario have used it to help assure their tournaments are fair and that team and players are in the right divisions.
How it works
Players are ranked between 0-110 by incriminates of 5.
0 is a top notch professional while 110 would be a beginner (for example a UHS or CPA 2 would be TRS 110).
There are already established benchmarks for each level (see the chart). Therefore when giving new players a ranking it’s just a matter of placing them at a level where they would realistically play even with players at that level.
Once a player has a TRS number then ideally they would compete in singles events versus other players with the same number.
For example: at the Ottawa bar table championships all 80’and 85s make up what’s currently known as the “Copper Division”.
Also once a player has TRS number then he/she uses this to make up their team and determine which division they play in.
For example: At the last Ottawa Barbox tournament the 4 person BRONZE Division for teams was a TRS 280. This means that if four 70 TRS players made a team then they would fit. If your team doesn’t add up to at least 280 then your too strong and would have to play in a higher division.
For example: Two 70s and two 50’s is 240 and therefore, perfect for the 240 SILVER division.
Upcoming Events
20th Annual Ottawa Barbox
March 20th - March 25th
Join us for the 20th annual Barbox tournament.
15th Annual Quebec City Invitational
March 20th - March 25th
Join us for the 20th annual Barbox tournament.
VNEA Vegas Championships
June 20th - June 30th
Join us for the 20th annual Barbox tournament.

Comparison Chart
TRS | Toronto UHS | Quebec Letter | Examples | Examples |
---|---|---|---|---|
0 | 11 | Top Pro | Erik Hjorleifson | Francis Crevier |
10 | 10 | Pro/Top Semi Pro | DJ McGinley | Guillaume McNicoll |
20 | 9.0 | Semi Pro/AAA+ | Eli D'Andrea | Pierre Bilodea |
30 | 8.5 | AAA | Brad Guthrie | Patrick Gingras |
40 | 7.5 | AA+ | Naomi Williams | Margo Sanshagrin |
50 | 7.0 | AA | Hanna Kwon | Pascal Grenier |
60 | 6.5 | A+ | Cory Sharman | Dany Tousignant |
75 | 5.5 | A- | Krista Walsh | Rita Fortin |
80 | 5.0 | B | Melanie Roussin | Kimmee Layette |
85 | 4.5 | B- | Omer Humayun | Simon Yeung |
90 | 4.0 | C | Linda Reid | Luc Simard |
95 | 3.5 | C- | Diane Cyr | Bernard Mansfield |
100 | 3.0 | D | Jacky Sharman | Cedric Touchette |
105 | 2.5 | D- | Liane Defranco | Mark Nichols |
110 | 2.0 | D- | Patricia Collins | Nat Silversthorn |